<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFHood Group Blog</title>
	<atom:link href="http://www.afhood.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.afhood.com/blog</link>
	<description>The thoughtless yammerings of marketing junkies..</description>
	<lastBuildDate>Thu, 01 Mar 2012 13:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In database processing is great! (when you use it!)</title>
		<link>http://www.afhood.com/blog/?p=496</link>
		<comments>http://www.afhood.com/blog/?p=496#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:28:41 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[Netezza]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[distributed database]]></category>
		<category><![CDATA[in database processing]]></category>
		<category><![CDATA[MPP]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=496</guid>
		<description><![CDATA[Netezza and Teradata are both great examples of distributed processing databases that combine the power of SAS with their own platform to deliver a powerful analytics tool. The problem? Clients rarely use it. We have seen several clients who possess this functionality. Some of who purchased the DB at the request of the analysts, only [...]]]></description>
			<content:encoded><![CDATA[<p>Netezza and Teradata are both great examples of distributed processing databases that combine the power of SAS with their own platform to deliver a powerful analytics tool.</p>
<p>The problem? Clients rarely use it. We have seen several clients who possess this functionality. Some of who purchased the DB at the request of the analysts, only to see them never use the processing. The issues usually arise from old code, new analysts, ad-hoc scenarios, etc, etc.</p>
<p>If your organization is working with an in database system like Teradata or Netezza with SAS, let us know. We have put together a guide for analyst to use. This gives you code to borrow for the some of the most resource intensive SAS processing.</p>
<p>Here are a quick reference to some of the SAS docs:</p>
<p>Netezza - <a href="http://support.sas.com/documentation/onlinedoc/91pdf/sasdoc_913/access_netezza_9933.pdf">http://support.sas.com/documentation/onlinedoc/91pdf/sasdoc_913/access_netezza_9933.pdf</a></p>
<p>Teradata - <a href="http://support.sas.com/documentation/onlinedoc/91pdf/sasdoc_91/access_teradata_7370.pdf">http://support.sas.com/documentation/onlinedoc/91pdf/sasdoc_91/access_teradata_7370.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing files via SFTP in SAS</title>
		<link>http://www.afhood.com/blog/?p=487</link>
		<comments>http://www.afhood.com/blog/?p=487#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:48:33 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS Code]]></category>
		<category><![CDATA[sftp]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=487</guid>
		<description><![CDATA[Secure File Transfer Protocol has become the standard for transferring files outside our organization. However, it is not always the easiest thing to do in SAS. Here are a few code examples for you to steal. Importing a CSV file over SFTP: %let host=afhood.com; %let sftpOption=-o IdentityFile=/home/user/.ssh/id_rsa; %let filename=theFile.csv; %let sftpPath=/home/remoteuser/dir/; filename myfile sftp "&#38;sftpPath.&#38;filename." [...]]]></description>
			<content:encoded><![CDATA[<p>Secure File Transfer Protocol has become the standard for transferring files outside our organization. However, it is not always the easiest thing to do in SAS. Here are a few code examples for you to steal.</p>
<p>Importing a CSV file over SFTP:</p>
<pre>%let host=afhood.com;</pre>
<pre>%let sftpOption=-o IdentityFile=/home/user/.ssh/id_rsa;</pre>
<pre>%let filename=theFile.csv;</pre>
<pre>%let sftpPath=/home/remoteuser/dir/;</pre>
<pre>filename myfile sftp "&amp;sftpPath.&amp;filename." host="&amp;host." options="&amp;sftpOption.";</pre>
<pre>proc import datafile= myfile
     out=sftp_file
     dbms=dlm
     replace;
     delimiter= ",";
     getnames=yes;
run;</pre>
<p>&nbsp;</p>
<p>If you have any SFTP related questions, or need help building your automated file retrieval, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring sentiment?</title>
		<link>http://www.afhood.com/blog/?p=475</link>
		<comments>http://www.afhood.com/blog/?p=475#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:10:40 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[marketing feedback]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=475</guid>
		<description><![CDATA[Often as marketers and analytics professionals, we are striving to measure every dollar. Yet, it may be equally important to get a read on things prior to the dollar figures. What about sentiment? Facebook knows. Google is learning. Pandora built a business around it. What about your org? Sometimes we need to measure things faster [...]]]></description>
			<content:encoded><![CDATA[<p>Often as marketers and analytics professionals, we are striving to measure every dollar. Yet, it may be equally important to get a read on things prior to the dollar figures. What about sentiment? Facebook knows. Google is learning. Pandora built a business around it. What about your org?</p>
<p>Sometimes we need to measure things faster and the dollars are more grey than black or white. Our advice? Improvise. Ask people what they think in 1 click. Yes or No? Like or dislike? Up or Down?</p>
<p><img class="alignnone" title="up or down" src="http://www.psdgraphics.com/wp-content/uploads/2009/12/thumbs-up-down-icons.jpg" alt="" width="132" height="99" /><img class="alignnone" style="border-style: initial; border-color: initial;" title="facebook like" src="http://blog.sonicseo.com/wp-content/uploads/2011/05/facebook-like-button.jpg" alt="" width="138" height="78" /></p>
<p>How is your organization leveraging sentiment to improve your marketing cycle?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offers in the illusive REAL-TIME</title>
		<link>http://www.afhood.com/blog/?p=441</link>
		<comments>http://www.afhood.com/blog/?p=441#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:01:06 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[offer management]]></category>
		<category><![CDATA[real time crm]]></category>
		<category><![CDATA[real time offers]]></category>
		<category><![CDATA[real time promotions]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[right time marketing]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=441</guid>
		<description><![CDATA[Regardless of the industry or customer type, everywhere we go our discussions with clients gravitate towards the topic of real-time offers. First, let me qualify what I mean by real-time. Real-time is not: Picking from a group of offers available and presenting the one most relevant. There are many ways to accomplish this and although not [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the industry or customer type, everywhere we go our discussions with clients gravitate towards the topic of real-time offers.</p>
<p>First, let me qualify what I mean by real-time.</p>
<p>Real-time is not:</p>
<ul>
<li>Picking from a group of offers available and presenting the one most relevant. There are many ways to accomplish this and although not every company has this ability, it is available.</li>
<li>Putting an offer on your customer UI or website.</li>
<li>Simply serving a predefined offer on a mobile device.</li>
</ul>
<p>Real-time is augmenting an offer to be the right value proposition for a given customer at the time of interaction.</p>
<p>Example?</p>
<p>Customer X is going to make a purchase and is currently investigating offers from various organizations. Internally customer X knows that this purchase will bring him some measure of value. Customer X would purchase and commit to a 2 year contract with your company if you offered him 20% off instantly.</p>
<p>Customer Y is making the same purchase decision. Customer Y would also purchase from your company if you waived the startup costs however is unlikely to commit to more than 1 year of service.</p>
<p>Real-time is looking at historical patterns and augmenting the offer to meet the customers needs when a purchase decision is made. Predicting that Customer X should be offered 20% off for 2 years instead of 25% off.</p>
<p>The combination of profiling customers into complex sub groups based on historical preferences and performance and augmenting value propositions to meet the needs of the customer is much easier said than done. But companies that deliver this value and do it in multiple communication channels simultaneously take market share.</p>
<p>The first step to REAL-TIME is creating a partnership between your analytics group and technology teams. We stand in the gap between technology and analytics. We understand complicated data structures and the technology limits your organization has to work within.</p>
<p>If your organization is looking for ways to make a significant marketing impact with their marketing technology, contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop and SAS?</title>
		<link>http://www.afhood.com/blog/?p=470</link>
		<comments>http://www.afhood.com/blog/?p=470#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:22:50 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[SAS]]></category>
		<category><![CDATA[couchdb]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hbase]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=470</guid>
		<description><![CDATA[I recently read short blog post from Mike Ames @ SAS about the possibility of development within SAS to leverage Hadoop. I can tell you that a number of digital marketing projects we've worked on in the last couple of years have all tackled their version of big, real-time data problems. Hadoop is one of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read short blog post from Mike Ames @ SAS about the possibility of development within SAS to leverage Hadoop.</p>
<p>I can tell you that a number of digital marketing projects we've worked on in the last couple of years have all tackled their version of big, real-time data problems. Hadoop is one of many ways to overcome this hurdle.</p>
<p>SAS has its role to play in the digital marketing world as well. No one is better at batch processing to create personal customer experiences.</p>
<p>However, we get creative with database and custom software to make the two work together. We look forward to SAS pushing into big data and real-time in a big way. Stored proc's in SAS are a good start, but just that.</p>
<p>Here is the blog post mentioned above - <a href="http://blogs.sas.com/content/datamanagement/2011/08/29/sas-hadoop-and-big-data/">http://blogs.sas.com/content/datamanagement/2011/08/29/sas-hadoop-and-big-data/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does that app do? &#8211; Clean Abstraction</title>
		<link>http://www.afhood.com/blog/?p=463</link>
		<comments>http://www.afhood.com/blog/?p=463#comments</comments>
		<pubDate>Thu, 19 May 2011 12:01:13 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[IT management]]></category>
		<category><![CDATA[marketing IT]]></category>
		<category><![CDATA[marketing technology]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=463</guid>
		<description><![CDATA[Here is the scene. 3 development groups within the company all working on inter-related applications. Each group wants to make a name for themselves and get the cool projects from then on. Each one builds their software with marginal rates of success. Then something else happens. Each one starts to add 'the grey area' to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the scene. 3 development groups within the company all working on inter-related applications. Each group wants to make a name for themselves and get the cool projects from then on. Each one builds their software with marginal rates of success.</p>
<p>Then something else happens. Each one starts to add 'the grey area' to their app. What is 'the grey area'? It's those features that aren't clearly one apps responsibilities. So in an effort to provide great software, the team adds those features. But so do the other teams.</p>
<p><img class="alignright size-medium wp-image-464" title="Abstraction" src="http://www.afhood.com/blog/wp-content/uploads/2011/05/Abstraction-300x225.png" alt="" width="300" height="225" /></p>
<p>Additionally, those other features also create new problems. Business users aren't clear where to go to perform those 'grey area' tasks. Each unit is telling them to come to their software to do that. Unexpected results are produced by the software because each is going above and beyond their expected roles.</p>
<p>This scenario gets played out in company after company. This scenario is what makes enterprise architecture so important.</p>
<p>As a solutions designer, it is critical that the roles and responsibilities</p>
<p>for each piece of software be laid out as clearly as possible. Does that</p>
<p>mean 900 pages of requirements? NO!</p>
<p>It's means setting a clear mission for the software with clear integration points. It means collaboration between teams. It means less</p>
<p>competition between teams.</p>
<p>Clean Abstraction is a design goal for marketing systems. It means efficient development (no wasted time on redundant features). It</p>
<p>means clear business value. It means modular software that is</p>
<p>reused and reintegrated instead of rebuilt.</p>
<p>If you are building marketing systems / software from scratch or off the shelf, focus on clean abstraction. Marketing changes too quickly to waste development time on unwanted, or unnecessary features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Altlog option</title>
		<link>http://www.afhood.com/blog/?p=438</link>
		<comments>http://www.afhood.com/blog/?p=438#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:08:01 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS Code]]></category>
		<category><![CDATA[afhood group]]></category>
		<category><![CDATA[alternative log]]></category>
		<category><![CDATA[altlog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics consulting]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[log directory]]></category>
		<category><![CDATA[log management]]></category>
		<category><![CDATA[sas administrator]]></category>
		<category><![CDATA[SAS log]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=438</guid>
		<description><![CDATA[If you run a production SAS environment or even a development environment for that matter, it is nice to have a specific location for all logs to be written and managed. ALTLOG helps achieve this. The ALTLOG option can be set numerous ways, but we typically utilize 2. 1. As an option on the command [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sascommunity.org/wiki/Option_AltLog">I</a>f you run a production SAS environment or even a development environment for that matter, it is nice to have a specific location for all logs to be written and managed. ALTLOG helps achieve this.</p>
<p>The ALTLOG option can be set numerous ways, but we typically utilize 2.</p>
<p>1. As an option on the command line. Example:</p>
<blockquote><p>sas sasprogram -altlog /my/log/dir/sasprogram_$timstamp\.log</p></blockquote>
<p>2. Globally in the sas configuration file. This is wonderful as an administrator. All of the logs drop into one location for easy cleanup or archival. Users can specify an alternate location if they don't want it in the default, so everyone wins.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve engagement with simple analytics, I mean dynamic content..</title>
		<link>http://www.afhood.com/blog/?p=457</link>
		<comments>http://www.afhood.com/blog/?p=457#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:24:47 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[dynamic content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metics]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=457</guid>
		<description><![CDATA[When we use words like analytics or algorithms, marketers eyes glass over. However, when we use words like dynamic content and positioning, they get very excited. In reality, we may be talking about the same thing and it isn't brain surgery. So, from a marketing / technology / analytics point of view, here are a couple [...]]]></description>
			<content:encoded><![CDATA[<p>When we use words like <strong>analytics</strong> or <strong>algorithms</strong>, marketers eyes glass over. However, when we use words like <strong>dynamic content</strong> and <strong>positioning</strong>, they get very excited.</p>
<p>In reality, we may be talking about the same thing and it isn't brain surgery.</p>
<p>So, from a marketing / technology / analytics point of view, here are a couple of simple steps to improving engagement:</p>
<p><img class="alignright" src="http://secure.businessesforsale.com/uploads/6cf8911c-5468-40a8-8c08-e5cac8e5f2b9.jpg" alt="" width="200" height="143" /></p>
<p>1. Build media outlets / channels (think website, mobile app, LCD touchscreen in your lobby) so that you can know <strong>who</strong> is interacting and possibly <strong>why </strong>(what do they want to know?).</p>
<p>2. Arrange content into categories such that they align with the <strong>who</strong> and <strong>why</strong> from step 1. This will make life much less complicated. Also note, content may be duplicated between categories.</p>
<p>Example:</p>
<p>Channel / Who / Why</p>
<ul>
<li>Primary Website
<ul>
<li>Gold user in US<img class="alignright" src="http://bloggerdesign.com/wp-content/uploads/2010/07/organize.jpg" alt="" width="150" height="150" />
<ul>
<li>Price shopping
<ul>
<li>Main image1</li>
<li>X-sell1</li>
<li>X-sell2</li>
</ul>
</li>
<li>Store locatorMain image2
<ul>
<li>X-sell1</li>
<li>X-sell3</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
<p>3. Come up with a measurement strategy. An easy way to keep measurement simple is choose an <strong>engagement metric</strong>. This will be one number or metric that will tell you if users are interested in your content (maybe clicks, data entry, or downloads)</p>
<p>NOTE: Even on the best channels, not all content spots are going to engage users. Make sure that you are maximizing engagement when and where the users desires.</p>
<p>Most of all KEEP IT SIMPLE. This is the 'walk before you run' approach to dynamic content and analytics. The next level includes more words like <strong>algorithms</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making SOAP calls from SAS! Integrating with web services</title>
		<link>http://www.afhood.com/blog/?p=452</link>
		<comments>http://www.afhood.com/blog/?p=452#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:05:22 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[General Chatter]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS Code]]></category>
		<category><![CDATA[AAG]]></category>
		<category><![CDATA[AFHood Analytics Group]]></category>
		<category><![CDATA[analytics consulting]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[http post]]></category>
		<category><![CDATA[output to file]]></category>
		<category><![CDATA[proc soap]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[webservices]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=452</guid>
		<description><![CDATA[One of the issues with SAS for many IT departments is the lack of integration with service oriented architecture (SOA). The good news is with many new features coming online with versions 9.X+ are service oriented. Lets look quickly at the Proc SOAP procedure now available. For those SAS programmers out there that aren't familiar with [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues with SAS for many IT departments is the lack of integration with service oriented architecture (SOA). The good news is with many new features coming online with versions 9.X+ are service oriented.</p>
<p>Lets look quickly at the Proc SOAP procedure now available.</p>
<p>For those SAS programmers out there that aren't familiar with SOAP or services, get your basis here: <a href="http://www.soapuser.com/basics1.html">SOAPUser-Basics</a></p>
<p>In a nutshell, SOAP is transporting XML data via a HTTP Post. In order to make a successful SOAP call from SAS you need a couple of things.</p>
<p>1. a request XML file</p>
<p>2. a repsonse XML file</p>
<p>3. a webservice URL and WSDL (Web Service Definition Language) -Think webservice users manual</p>
<p>Here is a simple example of a SOAP call we use on a daily job.</p>
<blockquote><p>filename rqst_xml 'some file system reference';</p>
<p>* Create the XML;</p>
<p>data _null_;</p>
<p>set input_dataset;</p>
<p>file rqst_xml;</p>
<p>if first.records=1 then do;</p>
<p>put '&lt;?xml version="1.0"?&gt;<br />
&lt;soap:Envelope<br />
xmlns:soap="http://www.w3.org/2001/12/soap-envelope"<br />
soap:encodingStyle="http://www.w3.org/2001/12/soap-encoding"&gt;</p>
<p>&lt;soap:Header&gt;<br />
&lt;requestingSystem&gt;SAS&lt;/requestingSystem&gt;</p>
<p>&lt;requestingFunction&gt;DemoSasScript&lt;/requestingFunction&gt;<br />
&lt;/soap:Header&gt;</p>
<p>&lt;soap:Body&gt;<br />
&lt;requestedData&gt;';</p>
<p>end;</p>
<p>datasetData;</p>
<p>if last.records=1 then do;</p>
<p>put '&lt;/requestedData&gt;<br />
&lt;/soap:Body&gt;</p>
<p>&lt;/soap:Envelope&gt;';</p>
<p>end;</p>
<p>run;</p>
<p>filename rspns_xml 'some file system reference';</p>
<p>%let URL=http://webservice_url/service;</p>
<p>proc soap in=rqst_xml</p>
<p>out=rspns_xml</p>
<p>url=&amp;url;</p>
<p>run;</p></blockquote>
<p>&nbsp;</p>
<p>Upon executing the call, you can read in the rspns_xml data with the SAS XML engine.</p>
<p>This is meant to be a simple example with very limited scope. Service architecture can quickly get complicated with error and condition handling. Please let us know if you need help with your SAS architecture or coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you checked out RStudio?</title>
		<link>http://www.afhood.com/blog/?p=446</link>
		<comments>http://www.afhood.com/blog/?p=446#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:18:17 +0000</pubDate>
		<dc:creator>The ponderer</dc:creator>
				<category><![CDATA[rProject]]></category>
		<category><![CDATA[AAG]]></category>
		<category><![CDATA[AFHood Analytics Group]]></category>
		<category><![CDATA[analytics consulting]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[R language]]></category>
		<category><![CDATA[R programming]]></category>
		<category><![CDATA[RStudio]]></category>

		<guid isPermaLink="false">http://www.afhood.com/blog/?p=446</guid>
		<description><![CDATA[We have a special place in our heart for the R language. Extremely powerful and compact (not a chatty language). One of the complaints we have had with R is the crazy interface neccessary to do programming. Well that may all change. Recenlty a small group of developer / designers got together to build an [...]]]></description>
			<content:encoded><![CDATA[<p>We have a special place in our heart for the R language. Extremely powerful and compact (not a chatty language).</p>
<p>One of the complaints we have had with R is the crazy interface neccessary to do programming. Well that may all change.</p>
<p>Recenlty a small group of developer / designers got together to build an open source IDE for R called RStudio. It is worth checking out.</p>
<p><a href="http://rstudio.org" target="_blank"><img class="alignnone" src="http://www.rstudio.org/images/logo.png" alt="" width="64" height="64" /></a></p>
<p><a href="http://www.rstudio.org/" target="_blank">http://www.rstudio.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.afhood.com/blog/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

